Sezione Tools • GFS vs. ECMWF • omlmeteo.it

SEZIONE NOWCASTING

Confronto tra i modelli fisici GFS vs. ECMWF

Risorse elaborate da: Wetterzentrale.de.

Geop/Temp 500hPa • Run 00z

GFS ECMWF
500hPa GFS 12z (+0h) 500hPa ECMWF 12z (+0h)
500hPa GFS 12z (+6h) 500hPa ECMWF 12z (+6h)
500hPa GFS 12z (+12h) 500hPa ECMWF 12z (+12h)
500hPa GFS 12z (+18h) 500hPa ECMWF 12z (+18h)
500hPa GFS 12z (+24h) 500hPa ECMWF 12z (+24h)
500hPa GFS 12z (+30h) 500hPa ECMWF 12z (+30h)
500hPa GFS 12z (+36h) 500hPa ECMWF 12z (+36h)
500hPa GFS 12z (+42h) 500hPa ECMWF 12z (+42h)
500hPa GFS 12z (+48h) 500hPa ECMWF 12z (+48h)

Geop/Temp 500hPa • Run 06z

GFS ECMWF
500hPa GFS 06z (+0h) 500hPa ECMWF 06z (+0h)
500hPa GFS 06z (+6h) 500hPa ECMWF 06z (+6h)
500hPa GFS 06z (+12h) 500hPa ECMWF 06z (+12h)
500hPa GFS 06z (+18h) 500hPa ECMWF 06z (+18h)
500hPa GFS 06z (+24h) 500hPa ECMWF 06z (+24h)
500hPa GFS 06z (+30h) 500hPa ECMWF 06z (+30h)
500hPa GFS 06z (+36h) 500hPa ECMWF 06z (+36h)
500hPa GFS 06z (+42h) 500hPa ECMWF 06z (+42h)
500hPa GFS 06z (+48h) 500hPa ECMWF 06z (+48h)

Geop/Temp 500hPa • Run 12z

GFS ECMWF
500hPa GFS 12z (+0h) 500hPa ECMWF 12z (+0h)
500hPa GFS 12z (+6h) 500hPa ECMWF 12z (+6h)
500hPa GFS 12z (+12h) 500hPa ECMWF 12z (+12h)
500hPa GFS 12z (+18h) 500hPa ECMWF 12z (+18h)
500hPa GFS 12z (+24h) 500hPa ECMWF 12z (+24h)
500hPa GFS 12z (+30h) 500hPa ECMWF 12z (+30h)
500hPa GFS 12z (+36h) 500hPa ECMWF 12z (+36h)
500hPa GFS 12z (+42h) 500hPa ECMWF 12z (+42h)
500hPa GFS 12z (+48h) 500hPa ECMWF 12z (+48h)

Geop/Temp 500hPa • Run 18z

GFS ECMWF
500hPa GFS 18z (+0h) 500hPa ECMWF 18z (+0h)
500hPa GFS 18z (+6h) 500hPa ECMWF 18z (+6h)
500hPa GFS 18z (+12h) 500hPa ECMWF 18z (+12h)
500hPa GFS 18z (+18h) 500hPa ECMWF 18z (+18h)
500hPa GFS 18z (+24h) 500hPa ECMWF 18z (+24h)
500hPa GFS 18z (+30h) 500hPa ECMWF 18z (+30h)
500hPa GFS 18z (+36h) 500hPa ECMWF 18z (+36h)
500hPa GFS 18z (+42h) 500hPa ECMWF 18z (+42h)
500hPa GFS 18z (+48h) 500hPa ECMWF 18z (+48h)